Player Stats

Stats:
Roster:
PL Name # GP G A PTS PIM PTS.PG
1 Justin Chuchmuch 11 20 14 17 31 4 1.55
2 Mike Reykdal 47 20 4 23 27 29 1.35
3 Tyler Butler 10 19 13 10 23 36 1.21
4 Derek Cantlon 16 13 9 7 16 0 1.23
5 Kevin Perrin 7 17 3 12 15 14 0.88
6 Justin Cantlon 9 12 6 7 13 14 1.08
7 Derek VandeKerckhove 4 17 5 6 11 76 0.65
8 Brant Collins 37 17 5 6 11 8 0.65
9 Curtis Harms 5 16 5 5 10 56 0.63
10 Rod Buydens 20 19 3 7 10 32 0.53
11 Tyler Bere 24 18 3 7 10 32 0.56
12 Chris Reykdal 27 16 4 6 10 64 0.63
13 Brant Melvin 8 16 3 6 9 26 0.56
14 Riely McLaren 12 18 5 3 8 24 0.44
15 Klyer Morrow 14 16 0 7 7 2 0.44
16 Brayden Collins 19 18 1 5 6 25 0.33
17 Clint Maxwell 6 19 1 2 3 16 0.16
18 Kennedy Collins 17 17 3 0 3 44 0.18
19 Scott Bere 15 16 0 1 1 10 0.06
20 Adam McCoy AP 1 1 0 1 4 1.00
21 Vince Maxwell AP 1 0 1 1 0 1.00
22 Spencer Platt 44 5 0 0 0 10 0.00
AP 0 0 0 0 0 #DIV/0!
Goaltenders # GP MIN GA SO W L AVG
Scott Phythian 29 10 600 37 0 4 6 3.70
Taylor Weselowski 30 10 600 28 0 9 1 2.80
 

 

Coaching Staff:
Kelly Burns
Laurie Morrow
Sean Grice
Jarett Burns