Standings
View 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007
| PL | Team | GP | Wins | Losses | OTL | GF | GA | Points | GPG |
| 1 | Souris Elks | 13 | 11 | 2 | 0 | 83 | 40 | 22 | 6.38 |
| 2 | Swan Lake Cougars | 12 | 11 | 1 | 0 | 101 | 51 | 22 | 8.42 |
| 3 | Pilot Mound Pilots | 13 | 9 | 3 | 1 | 59 | 40 | 19 | 4.54 |
| 4 | Wawanesa Jets | 14 | 9 | 5 | 0 | 77 | 49 | 18 | 5.50 |
| 5 | Carberry Plainsmen | 11 | 8 | 2 | 1 | 63 | 33 | 17 | 5.73 |
| 6 | Gladstone Lakers | 11 | 8 | 3 | 0 | 52 | 26 | 16 | 4.73 |
| 7 | Deloraine Royals | 14 | 5 | 8 | 1 | 58 | 82 | 11 | 4.14 |
| 8 | Glenboro Nordics | 10 | 5 | 4 | 1 | 46 | 45 | 11 | 4.60 |
| 9 | Killarney Shamrocks | 12 | 3 | 9 | 0 | 43 | 84 | 6 | 3.58 |
| 10 | Crystal City 49'ers | 12 | 2 | 10 | 0 | 28 | 56 | 4 | 2.33 |
| 11 | Cartwright Clippers | 12 | 2 | 10 | 0 | 30 | 84 | 4 | 2.50 |
| 12 | Holland Rockets | 11 | 1 | 9 | 1 | 42 | 81 | 3 | 3.82 |
Updated December 30, 2009
